<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacRevu &#187; News</title>
	<atom:link href="http://macrevu.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://macrevu.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 01 Oct 2009 08:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple buy map service to compete with Google?</title>
		<link>http://macrevu.com/apple-buy-map-service-to-compete-with-google/</link>
		<comments>http://macrevu.com/apple-buy-map-service-to-compete-with-google/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:00:04 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[PlaceBase]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Steven Musil]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/10/apple-buy-map-service-to-compete-with-google/</guid>
		<description><![CDATA[
(Credit: Screenshot by Steven Musil/CNET)

We may now have a better idea of why Apple objects to Google Latitude.


It appears that [...]]]></description>
			<content:encoded><![CDATA[</p>
<div><img class="cnet-image" src="http://i.i.com.com/cnwk.1d/i/bto/20091001/twitterappleplace9-30-09_270x156.jpg" alt="" width="270" height="156" /><span>(Credit: Screenshot by Steven Musil/CNET)</span></div>
<p>
We may now have a better idea of why Apple objects to Google Latitude.
</p>
<p>
It appears that Apple has purchased PlaceBase, a company that produced a maps API called Pushpin and offered a mapping service much like Google Maps. The evidence, dug up by </p>
<p>&#8230;<br />
<a href="http://news.cnet.com/8301-13579_3-10364988-37.html?part=rss&amp;tag=feed&amp;subj=News-Apple"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/apple-buy-map-service-to-compete-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marware, SwitchEasy launch new iPhone 3G, iPod nano cases</title>
		<link>http://macrevu.com/marware-switcheasy-launch-new-iphone-3g-ipod-nano-cases/</link>
		<comments>http://macrevu.com/marware-switcheasy-launch-new-iphone-3g-ipod-nano-cases/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:00:07 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AppleÃ­s]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[duotone]]></category>
		<category><![CDATA[G. Cubes]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[marware]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[silicone]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[switcheasy]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/10/marware-switcheasy-launch-new-iphone-3g-ipod-nano-cases/</guid>
		<description><![CDATA[SwitchEasy and Marware have released new protective cases for the iPhone 3G and 3GS, as well as Appleís latest iPod [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://photos.macnn.com/news/0909/cubetemp.jpg" border="0" width="176" height="120" />SwitchEasy and Marware have released new protective cases for the iPhone 3G and 3GS, as well as Appleís latest iPod nano 5G. Cubes by SwitchEasy features a duotone silicone design somewhat resembling a checker-board style, and offers tears resistant material that protects against scratches, scrapes or bumps. It is made for the iPod nano 5G and comes with additional guards to help protect the devices click-wheel, screen, and 30-pin connector. Cubes is currently available in Black, Red, Blue, Pink, and Yellow colors&#8230;.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=278a74bb3ed12fb9c8748fcf93b42d88&amp;p=1"><img alt="" style="border: 0" border="0" src="http://ads.pheedo.com/img.phdo?s=278a74bb3ed12fb9c8748fcf93b42d88&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2216" /><br />
<a href="http://feeds.macnn.com/click.phdo?i=278a74bb3ed12fb9c8748fcf93b42d88"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/marware-switcheasy-launch-new-iphone-3g-ipod-nano-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone GPS apps: Aha for traffic, CoPilot for directions</title>
		<link>http://macrevu.com/iphone-gps-apps-aha-for-traffic-copilot-for-directions/</link>
		<comments>http://macrevu.com/iphone-gps-apps-aha-for-traffic-copilot-for-directions/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:00:06 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aha]]></category>
		<category><![CDATA[ALK]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[GPS-enabled]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/10/iphone-gps-apps-aha-for-traffic-copilot-for-directions/</guid>
		<description><![CDATA[Both Aha Mobile and ALK Technologies have released new updates to their GPS-enabled apps for the iPhone. The Aha traffic [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://photos.macnn.com/news/0909/ahatemp.jpg" border="0" width="176" height="120" />Both Aha Mobile and ALK Technologies have released new updates to their GPS-enabled apps for the iPhone. The Aha traffic and destination-finder app allows users to see the current traffic flow and travel time of roads, while delivering tools for locating nearby rest stops or coffee shops. With the latest 1.2 update users have the ability to speak into their iPhone and broadcast voice tweets to nearby drivers, as well as post the Aha Shouts automatically to either Twitter or FaceBook&#8230;.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=2ec77d24cec21c16d6173afceb30e979&amp;p=1"><img alt="" style="border: 0" border="0" src="http://ads.pheedo.com/img.phdo?s=2ec77d24cec21c16d6173afceb30e979&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2216" /><br />
<a href="http://feeds.macnn.com/click.phdo?i=2ec77d24cec21c16d6173afceb30e979"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/iphone-gps-apps-aha-for-traffic-copilot-for-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XtraLean announces DataLore file-sharing app for Mac</title>
		<link>http://macrevu.com/xtralean-announces-datalore-file-sharing-app-for-mac/</link>
		<comments>http://macrevu.com/xtralean-announces-datalore-file-sharing-app-for-mac/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:00:04 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bonjour]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[DataLore]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[XtraLean]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/10/xtralean-announces-datalore-file-sharing-app-for-mac/</guid>
		<description><![CDATA[XtraLean has announced its latest file searching and sharing tool, DataLore, that utilizes both Spotlight and Bonjour technology. The app [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://photos.macnn.com/news/0909/datatemp.jpg" border="0" width="176" height="120" />XtraLean has announced its latest file searching and sharing tool, DataLore, that utilizes both Spotlight and Bonjour technology. The app enables users to access and browse a variety of content both on their own computer and other systems connected to a network. It uses search-as-you-type technology, along with filters that allow users to search by file types. DataLore also comes with customizable search features, enabling specific folders to be selected or deselected when trying to find an item&#8230;.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=81aeccbbf2326e88deb53067b61bf2d0&amp;p=1"><img alt="" style="border: 0" border="0" src="http://ads.pheedo.com/img.phdo?s=81aeccbbf2326e88deb53067b61bf2d0&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2216" /><br />
<a href="http://feeds.macnn.com/click.phdo?i=81aeccbbf2326e88deb53067b61bf2d0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/xtralean-announces-datalore-file-sharing-app-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs rises to #43 amongst Forbes 400 Richest Americans</title>
		<link>http://macrevu.com/steve-jobs-rises-to-43-amongst-forbes-400-richest-americans/</link>
		<comments>http://macrevu.com/steve-jobs-rises-to-43-amongst-forbes-400-richest-americans/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:40:05 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple CEO]]></category>
		<category><![CDATA[cultish]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Richest]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/09/steve-jobs-rises-to-43-amongst-forbes-400-richest-americans/</guid>
		<description><![CDATA[Apple CEO Steve Jobs has risen to the 43rd spot amongst Forbes 400 Richest Americans. The iconic chief previously held [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://photos.macnn.com/news/0909/jobs.jpg" border="0" width="176" height="120" />Apple CEO Steve Jobs has risen to the 43rd spot amongst Forbes 400 Richest Americans. The iconic chief previously held the 61st position with an estimated net worth of approximately $5.7 billion. Forbes describes Jobs as the &#8220;cultish king of the iGeeks,&#8221; while mentioning the persistent rumors of an Apple tablet device&#8230;.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=d3c84c15ea8d200e6f826b5b1b99ba4e&amp;p=1"><img alt="" style="border: 0" border="0" src="http://ads.pheedo.com/img.phdo?s=d3c84c15ea8d200e6f826b5b1b99ba4e&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2216" /><br />
<a href="http://feeds.macnn.com/click.phdo?i=d3c84c15ea8d200e6f826b5b1b99ba4e"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/steve-jobs-rises-to-43-amongst-forbes-400-richest-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Rumors Getting Pretty Specific</title>
		<link>http://macrevu.com/tablet-rumors-getting-pretty-specific/</link>
		<comments>http://macrevu.com/tablet-rumors-getting-pretty-specific/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:20:10 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandwagon]]></category>
		<category><![CDATA[coalesce]]></category>
		<category><![CDATA[Fatigued]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/09/tablet-rumors-getting-pretty-specific/</guid>
		<description><![CDATA[
Fatigued of tablet rumors yet? Some of us are. Then something comes along that really jazzes us up.
At
first these whispers [...]]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p>Fatigued of tablet rumors yet? Some of us are. Then something comes along that really jazzes us up.</p>
<p>At<br />
first these whispers started out rather vague, with conflicting sizes<br />
and hardware specs, but as the year closes out specifics are starting<br />
to coalesce. Is it a secret too big to keep or is it the bandwagon of<br />
rumor-mongering? Only time will tell. While we wait, let&#8217;s follow along.</p>
<p><img alt="tablet as magazine reader" height="213" src="http://www.maclife.com/files/u124583/tablet_magazine.jpg" width="320" /></p>
<p><strong>Image Source: Gizmodo <br /></strong></p>
<p>To<br />
start with, according to a source with a track record for reliability,<br />
<a href="http://www.ilounge.com/index.php/backstage/comments/ten-new-details-on-the-apple-tablet/">iLounge is reporting</a> that the 7&quot; screen is out and the 10.7&quot; version is<br />
in. This confirms what others have been reporting for the last month or<br />
so and corresponds to Apple&#8217;s past history of making multiple<br />
iterations of a product during development, deselecting versions with<br />
time and testing. </p>
<p>The idea that the tablet might be a large<br />
scale iPod touch is also bolstered by this source who claims that the<br />
machines will run a modified iPhone OS, will appear in 3G and non-3G<br />
models, and will resemble the iPhone in design details even down to the<br />
curved back. </p>
<p>Where the rumors from iLounge get interesting is<br />
when the source claims the tablet is NOT designed to compete with<br />
netbooks, but is instead a &quot;<span>a<br />
slate-like replacement for books and magazines.&quot; Add this to sources at<br />
Gizmodo and an idea is beginning to coalesce as to what this machine is<br />
envisioned to be.</p>
<p><a href="http://gizmodo.com/5370252/apple-tablet-aiming-to-redefine-newspapers-textbooks-and-magazines">According to Brian Lam</a>, two people &quot;</span>related<br />
to the NY Times&quot; have spoken to him about contacts between Apple and<br />
the news org for delivery of their print and media content through<br />
iTunes. Stir in his contact, a &quot;VP in textbook publishing&quot; who claims<br />
that McGraw-Hill and Oberlin Press are working with Apple to move<br />
textbooks over to iTunes. Toss in a story about several magazine<br />
publishers visiting Cupertino to discuss the future of magazines,<br />
replete with some interactive mockups of titles. Add <a href="http://www.newsarama.com/comics/090227-e-books-apple.html">Andy Ihnatko&#8217;s<br />
report of rumors </a>that &quot;trucks loaded with books would arrive at a<br />
loading dock on the Apple<br />
campus, and offload big, big, big, big, huge load of books, and then<br />
the trucks would leave empty.&quot; </p>
<p>Now we&#8217;re getting somewhere.<br />
Not only have the rumors begun to solidify into definitive hardware<br />
ideas, but also a marketing plan appears to be shaping up that make the<br />
tablet not only viable but a game changer. Apple wants to have titles<br />
ready to roll out the moment the tablet hits the street, but there has<br />
to be something new to bring to the table rather than just larger<br />
screen viewing of media content. Too large to serve as just a phone and<br />
mp3 player, the tablet essentially melds the best aspects of the<br />
Kindle, its size and book catalog, with the best aspects of the iPhone,<br />
basically everything.</p>
<p>One can easily see Apple shaking up the<br />
entire print industry, much in the way its upended the music industry.<br />
Textbooks with additional multimedia content, newspapers and magazine<br />
subscriptions through iTunes, and, best of all, full-color comics not<br />
delivered panel by panel or scrunched down into a format requiring a<br />
day&#8217;s worth of pinch resizing. </p>
<p>Last thing: rumors seem to be settling down on 2010 as the release date<br />
with an announcement in the second half of January. Most sources<br />
suggest January 19th as an announcement date with a summer release. We can hardly wait.</p>
<p><a href="http://www.maclife.com/article/news/tablet_rumors_getting_pretty_specific"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/tablet-rumors-getting-pretty-specific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mSpot offers full-length movies for iPhone, more</title>
		<link>http://macrevu.com/mspot-offers-full-length-movies-for-iphone-more/</link>
		<comments>http://macrevu.com/mspot-offers-full-length-movies-for-iphone-more/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:20:08 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mSpot]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/09/mspot-offers-full-length-movies-for-iphone-more/</guid>
		<description><![CDATA[mSpot has launched its latest mobile service, enabling users to rent full-length movies directly from their iPhone or other handset. [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://photos.macnn.com/news/0909/mspot.jpg" border="0" width="176" height="120" />mSpot has launched its latest mobile service, enabling users to rent full-length movies directly from their iPhone or other handset. Content is streamed directly to the device, eliminating the need to wait for downloads or sync to a computer. The company currently has agreements with Paramount Studios and Universal Studios, although more partners will be added later in the year&#8230;.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=123cef8763c8f8dabcf2cf19e3067b00&amp;p=1"><img alt="" style="border: 0" border="0" src="http://ads.pheedo.com/img.phdo?s=123cef8763c8f8dabcf2cf19e3067b00&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2216" /><br />
<a href="http://feeds.macnn.com/click.phdo?i=123cef8763c8f8dabcf2cf19e3067b00"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/mspot-offers-full-length-movies-for-iphone-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm Real 3D W1 arrives in US</title>
		<link>http://macrevu.com/fujifilm-real-3d-w1-arrives-in-us/</link>
		<comments>http://macrevu.com/fujifilm-real-3d-w1-arrives-in-us/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:20:06 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[D W]]></category>
		<category><![CDATA[FujiFilm]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/09/fujifilm-real-3d-w1-arrives-in-us/</guid>
		<description><![CDATA[Fujifilm has finally released its Real 3D W1 point-and-shoot camera in the North American market, following initial availability limited to [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://photos.macnn.com/news/0909/3dsml.jpg" border="0" width="176" height="120" />Fujifilm has finally released its Real 3D W1 point-and-shoot camera in the North American market, following initial availability limited to Japan. The camera integrates two pairs of sensors and lenses, enabling stereoscopic still captures and video recording. Users can also take still pictures at 10-megapixel resolution, while 3X optical zoom is available for both 2D and 3D images&#8230;.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=b19e1323124439f8e7f5d0f5879aa754&amp;p=1"><img alt="" style="border: 0" border="0" src="http://ads.pheedo.com/img.phdo?s=b19e1323124439f8e7f5d0f5879aa754&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2216" /><br />
<a href="http://feeds.macnn.com/click.phdo?i=b19e1323124439f8e7f5d0f5879aa754"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/fujifilm-real-3d-w1-arrives-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: iPhone Vanquishes Symbian OS and Becomes Top Mobile OS Online</title>
		<link>http://macrevu.com/report-iphone-vanquishes-symbian-os-and-becomes-top-mobile-os-online/</link>
		<comments>http://macrevu.com/report-iphone-vanquishes-symbian-os-and-becomes-top-mobile-os-online/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:00:05 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[North
America]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/09/report-iphone-vanquishes-symbian-os-and-becomes-top-mobile-os-online/</guid>
		<description><![CDATA[According to Ad Mob&#8217;s mobile metrics, Apple’s iPhone OS has finally overtaken the Symbian OS as the most used
mobile web [...]]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter--><img class="graphic-right" height="100" src="http://www.maclife.com/files/u175020/nokia-n97-vs-apple-iphone-06.jpg" width="150" />According to <a href="http://metrics.admob.com/" target="_blank">Ad Mob&#8217;s mobile metrics</a>, Apple’s iPhone OS has finally overtaken the Symbian OS as the most used<br />
mobile web traffic operating system. The combined Apple share has jumped from<br />
33% earlier this year, to 40% in August. Symbian, however, has almost nearly<br />
traded positions with Apple, falling from 43% from earlier this year, to 34% in August.
<p>The Blackberry OS, Windows Mobile, and Palm OS also fell.<br />
Blackberry went from 10% to 8%. Windows mobile fell from 7% to 4%, and the<br />
now-discontinued Palm OS went from 3% to a measly 1%. The only Mobile OSs<br />
that gained share besides the iPhone OS were fairly new systems like Android and<br />
Palm’s webOS, which went to 7 and 4 percent respectively. </p>
<p>As always, Apple still has its largest advantage in North<br />
America and Western Europe. Surprisingly, the iPhone also dominates the mobile traffic in the South Pacific with an amazing 79%. </p>
<p>&nbsp;</p>
<p><a href="http://www.maclife.com/article/iphone/iphone_usurps_symbian_most_popular_phone_os_online"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/report-iphone-vanquishes-symbian-os-and-becomes-top-mobile-os-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: U.S. residents don&#8217;t want targeted ads</title>
		<link>http://macrevu.com/survey-u-s-residents-dont-want-targeted-ads/</link>
		<comments>http://macrevu.com/survey-u-s-residents-dont-want-targeted-ads/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:00:04 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/09/survey-u-s-residents-dont-want-targeted-ads/</guid>
		<description><![CDATA[Two-thirds of respondents in a new survey don&#8217;t want targeted ads delivered to them.
  
  
  
 [...]]]></description>
			<content:encoded><![CDATA[<p>Two-thirds of respondents in a new survey don&#8217;t want targeted ads delivered to them.</p>
<p>  <a href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:011a7da5d647004f1a37cf599e73f776:YY9gb5f43Fagm92MWWkwzRQe17Xe7y7FbzjNkuBdwupLJ9EzhMVOBqYSqAbl6x90i6L4m%2BFbLcYk"><img border="0" alt="Add to digg" src="http://images.pheedo.com/images/mm/digg.gif" /></a><br />
  <a href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:9c225196081545d03153379ec61c4e8e:seUbvsadQTQ1CnUGsKiQGmlEBtlxVV%2FwEWHVfyvnfqtMvgirD79qZIiXYRxN5YFNDs6YLp8QPDnY"><img border="0" alt="Add to Reddit" src="http://images.pheedo.com/images/mm/reddit.png" /></a><br />
  <a href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:3eea58f93e48da9b77b5e8872c26a316:VjTRU8MajgUwR%2BJh3FoxfJYjsrt1i9nKh4qpT2WU8cNogcrgzKw0XuEaB0F%2F6sE0I9mMzjtdYK6%2Fyg%3D%3D"><img border="0" alt="Add to Slashdot" src="http://images.pheedo.com/images/mm/slashdot.png" /></a><br />
  <a href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:f4f36ef9ee9963556977750d3786f669:ezaBMu5wT2t5Fq1bC9k1ieNy5vVvP1fiETs07Doi0i6tFnYTb8tdN4cn2jO3ptdNTich6lx9UjDl"><img border="0" alt="Email this Article" src="http://images.pheedo.com/images/mm/emailthis.png" /></a><br />
  <a href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:a9f5f5e65c5e396bb5111cde14de5df7:Y7ne23%2BiBHcGid7fc5HAon6PURDJuj24viz2E8x98tlFT%2FAFqrQHsJwAPkVhGqH14tuDaKhaCHdYsQ%3D%3D"><img border="0" alt="Add to StumbleUpon" src="http://images.pheedo.com/images/mm/stumbleit.gif" /></a><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=e3fefde0a1824b570319d217ac63a5c9&amp;p=1"><img alt="" style="border: 0" border="0" src="http://ads.pheedo.com/img.phdo?s=e3fefde0a1824b570319d217ac63a5c9&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2216" /><br />
<a href="http://rss.macworld.com/click.phdo?i=e3fefde0a1824b570319d217ac63a5c9"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/survey-u-s-residents-dont-want-targeted-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
