<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacRevu &#187; Deals, Updates, Free Stuff</title>
	<atom:link href="http://macrevu.com/category/deals-updates-free-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://macrevu.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 01 Oct 2009 08:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wallsaver 2.5.3 &#8211; Run a screensaver as a desktop picture.</title>
		<link>http://macrevu.com/wallsaver-2-5-3-run-a-screensaver-as-a-desktop-picture/</link>
		<comments>http://macrevu.com/wallsaver-2-5-3-run-a-screensaver-as-a-desktop-picture/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:40:19 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[saver]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[wallsaver]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/10/wallsaver-2-5-3-run-a-screensaver-as-a-desktop-picture/</guid>
		<description><![CDATA[Wallsaver is a Cocoa application (written in AppleScript) that allows users to run their screen savers as their desktop wallpaper.

Wallsaver [...]]]></description>
			<content:encoded><![CDATA[<p>Wallsaver is a Cocoa application (written in AppleScript) that allows users to run their screen savers as their desktop wallpaper.</p>
<ol>
<li>Wallsaver doesn&#8217;t have to be running 24/7. You can launch Wallsaver, activate your screen saver, and then quit the program. Restoring your desktop is just as easy. Open up Wallsaver, click, and you&#8217;re set.
</li>
<li>It&#8217;s simple. The original application was only 30 lines of code.
</li>
<li>It&#8217;s cool. Now you can show off the full potential of your Mac by letting it power through a task that would bring a PC to its knees.
</li>
<li>It&#8217;s Universal. Universal Binary, that is.</li>
</ol>
<p><img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/mB07e7doYDc" height="1" width="1" /><br />
<a href="http://feedproxy.google.com/~r/versiontracker/macosx/~3/mB07e7doYDc/32910"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/wallsaver-2-5-3-run-a-screensaver-as-a-desktop-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readerware 2.985 &#8211; Catalog and maintain your collection of books, music, and videos.</title>
		<link>http://macrevu.com/readerware-2-985-catalog-and-maintain-your-collection-of-books-music-and-videos/</link>
		<comments>http://macrevu.com/readerware-2-985-catalog-and-maintain-your-collection-of-books-music-and-videos/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:40:18 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[Readerware]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/10/readerware-2-985-catalog-and-maintain-your-collection-of-books-music-and-videos/</guid>
		<description><![CDATA[The easiest, fastest way to catalog your books, music and videos. Nothing else comes close. Have a large collection? The [...]]]></description>
			<content:encoded><![CDATA[<p>The easiest, fastest way to catalog your books, music and videos. Nothing else comes close. Have a large collection? The unique Readerware auto-catalog feature lets you feed in a list of ISBNs, LCCNs, UPCs or barcode scans. Readerware then does the rest, automatically searching the web and cataloging your books, music and videos. Readerware can merge information from multiple web sites to build the most complete database possible, with cover art. Automatically and effortlessly.</p>
<p>
<p>Want to catalog a few items or build your database while you browse the web? Readerware drag and drop support will do just that. Find a new CD by a favorite artist? Drag from your browser and drop on Readerware. It is cataloged! It really is that easy. Palm OS support means you can take your database with you wherever you go.<BR><BR> Free barcode readers available.</p>
<p><img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/QzihG9soGrA" height="1" width="1" /><br />
<a href="http://feedproxy.google.com/~r/versiontracker/macosx/~3/QzihG9soGrA/10033515"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/readerware-2-985-catalog-and-maintain-your-collection-of-books-music-and-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVShows 0.4.2 &#8211; Download your favorite TV shows from the Web.</title>
		<link>http://macrevu.com/tvshows-0-4-2-download-your-favorite-tv-shows-from-the-web/</link>
		<comments>http://macrevu.com/tvshows-0-4-2-download-your-favorite-tv-shows-from-the-web/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:40:18 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[TVShows]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/10/tvshows-0-4-2-download-your-favorite-tv-shows-from-the-web/</guid>
		<description><![CDATA[TVShows is a Mac OS X application that automatically downloads your favourite shows. You don&#8217;t need anymore to manually download [...]]]></description>
			<content:encoded><![CDATA[<p>TVShows is a Mac OS X application that automatically downloads your favourite shows. You don&#8217;t need anymore to manually download torrent files, TVShows does it for you. Manage your subscriptions and preferences from within the TVShows application, and TVShows takes care of the rest: a background process is automatically launched at a regular interval to check for new episodes.<img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/i-KZV387cFc" height="1" width="1" /><br />
<a href="http://feedproxy.google.com/~r/versiontracker/macosx/~3/i-KZV387cFc/32327"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/tvshows-0-4-2-download-your-favorite-tv-shows-from-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWMinder 2.0.8 &#8211; Password manager including password generator tool.</title>
		<link>http://macrevu.com/pwminder-2-0-8-password-manager-including-password-generator-tool/</link>
		<comments>http://macrevu.com/pwminder-2-0-8-password-manager-including-password-generator-tool/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:40:17 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[PWMinder]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/10/pwminder-2-0-8-password-manager-including-password-generator-tool/</guid>
		<description><![CDATA[PWMinder is a cross-platform, Password Manager application that is used to store all of your passwords and other sensitive data [...]]]></description>
			<content:encoded><![CDATA[<p>PWMinder is a cross-platform, Password Manager application that is used to store all of your passwords and other sensitive data in a secure encrypted file. With PWMinder, you don&#8217;t need to try and remember all of your various passwords, but rather create one very secure password, to be able access all of your other passwords in one place. Includes a configurable Password Generator Tool, and ability to automatically log in to your web sites.<img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/5hGGXwGZmv4" height="1" width="1" /><br />
<a href="http://feedproxy.google.com/~r/versiontracker/macosx/~3/5hGGXwGZmv4/10969525"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/pwminder-2-0-8-password-manager-including-password-generator-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Lyrical 3.2.5 &#8211; Auto-magically add lyrics to songs in iTunes.</title>
		<link>http://macrevu.com/get-lyrical-3-2-5-auto-magically-add-lyrics-to-songs-in-itunes/</link>
		<comments>http://macrevu.com/get-lyrical-3-2-5-auto-magically-add-lyrics-to-songs-in-itunes/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:40:16 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Auto-magically]]></category>
		<category><![CDATA[Lyrical]]></category>
		<category><![CDATA[lyricwiki]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/10/get-lyrical-3-2-5-auto-magically-add-lyrics-to-songs-in-itunes/</guid>
		<description><![CDATA[Auto-magically adds lyrics to songs in iTunes 5+ from LyricWiki.org.
		You can choose either a selection of tracks, or the current [...]]]></description>
			<content:encoded><![CDATA[<p>Auto-magically adds lyrics to songs in iTunes 5+ from <a href="http://lyricwiki.org" target="_blank">LyricWiki.org</a>.<br />
		You can choose either a <b>selection</b> of tracks, or the <b>current</b> track. Or turn on &#8220;<b>Active Tagging</b>&#8221; to get lyrics for songs as you play them.</p>
<p>		You can also browse and edit the lyrics of your iTunes tracks right from Get Lyrical.</p>
<p>		If you really like Get Lyrical, please consider donating:&lt;!&#8211;<a href="https://www.paypal.com/cgi-bin/webscr?cmd=_donations&amp;business=ShullianProductions@gmail.com&amp;item_name=Get+Lyrical&amp;item_number=Get+Lyrical¤cy_code=USD" target="_blank">donating</a>.&#8211;&gt; </p>
<p><img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/8mbexSunT5s" height="1" width="1" /><br />
<a href="http://feedproxy.google.com/~r/versiontracker/macosx/~3/8mbexSunT5s/27864"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/get-lyrical-3-2-5-auto-magically-add-lyrics-to-songs-in-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoply 2.8.3 &#8211; Plots globally gridded netCDF datasets.</title>
		<link>http://macrevu.com/panoply-2-8-3-plots-globally-gridded-netcdf-datasets/</link>
		<comments>http://macrevu.com/panoply-2-8-3-plots-globally-gridded-netcdf-datasets/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:40:15 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[GRIB]]></category>
		<category><![CDATA[HDF]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[multidimensional]]></category>
		<category><![CDATA[netCDF]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[Panoply]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[Slice]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/10/panoply-2-8-3-plots-globally-gridded-netcdf-datasets/</guid>
		<description><![CDATA[Panoply is a Java application which plots geo-gridded arrays from netCDF, HDF and GRIB datasets. You can:

Slice and plot specific [...]]]></description>
			<content:encoded><![CDATA[<p>Panoply is a Java application which plots geo-gridded arrays from netCDF, HDF and GRIB datasets. You can:</p>
<ul>
<li>Slice and plot specific latitude-longitude, latitude-vertical, or time-latitude arrays from larger multidimensional variables.
</li>
<li>Combine two arrays in one plot by differencing, summing or averaging.
</li>
<li>Plot lon-lat data on a global or regional map (using any of over 75 map projections) or make a zonal average lineplot.
</li>
<li>Overlay continent outlines or masks on lon-lat plots.
</li>
<li>Use any CPT, GGR, PAL, or ACT color table for scale colorbar.
</li>
<li>Save plots to disk in GIF, PDF, PNG or PS form.</li>
</ul>
<p>To be plotted by Panoply, dataset variables must be tagged with metadata information using a convention such as CF.<img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/_bRbicRgBFg" height="1" width="1" /><br />
<a href="http://feedproxy.google.com/~r/versiontracker/macosx/~3/_bRbicRgBFg/17318"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/panoply-2-8-3-plots-globally-gridded-netcdf-datasets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetie 1.2.4 &#8211; Twitter client.</title>
		<link>http://macrevu.com/tweetie-1-2-4-twitter-client/</link>
		<comments>http://macrevu.com/tweetie-1-2-4-twitter-client/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:40:15 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[compose]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/10/tweetie-1-2-4-twitter-client/</guid>
		<description><![CDATA[
conversations: Double click on a tweet to view not only that tweet, but the entire conversation history leading up to [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>conversations: Double click on a tweet to view not only that tweet, but the entire conversation history leading up to that tweet. Never lose track of a conversation again.</p>
</li>
<li>compose: Independent compose windows stay out of your way until you need them. Have as many open at a time as you&#8217;d like while you compose your thoughts. Everything has a keyboard shortcut, (Command-Enter will send a tweet).
</li>
<li>search trends: See what&#8217;s hot on Twitter right now, then search for the most recent tweets on those popular topics with a single click.
</li>
<li>threaded dm&#8217;s: Have a real private conversation over Twitter with your Direct Messages displayed just like a real chat. Reply with a single click, and never lose track of who said what.
</li>
<li>user details: Drill down to a users details, see not only their tweets, but tweets in reply to them as well. Check out their favorites, bio and manage your following with a handy action menu.
</li>
<li>torn off search: Want to keep track of an important phrase or idea? Just start a search, then go to Window -&gt; Open in New Window to tear that search off into its own window. Put it anywhere you&#8217;d like, and watch as the freshest tweets come in.
</li>
<li>bookmarklet: Sharing links with Tweetie is a cinch. Install the bookmarklet, and then when you find a cool webpage, all it takes is a single click from your browser to share that link with the world.
</li>
<li>preferences: Make Tweetie work the way you </li>
</ul>
<p><img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/2bKZq-eHayE" height="1" width="1" /><br />
<a href="http://feedproxy.google.com/~r/versiontracker/macosx/~3/2bKZq-eHayE/10965193"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/tweetie-1-2-4-twitter-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacPilot 3.3.7 &#8211; Access and tweak 900 hidden Tiger and Leopard features.</title>
		<link>http://macrevu.com/macpilot-3-3-7-access-and-tweak-900-hidden-tiger-and-leopard-features/</link>
		<comments>http://macrevu.com/macpilot-3-3-7-access-and-tweak-900-hidden-tiger-and-leopard-features/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:40:14 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[Easily]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[MacPilot]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Optimize]]></category>
		<category><![CDATA[savior]]></category>
		<category><![CDATA[SCARED]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/10/macpilot-3-3-7-access-and-tweak-900-hidden-tiger-and-leopard-features/</guid>
		<description><![CDATA[Scared of the terminal or can&#8217;t be bothered to remember those commands to customize your system the way you want. [...]]]></description>
			<content:encoded><![CDATA[<p>Scared of the terminal or can&#8217;t be bothered to remember those commands to customize your system the way you want. MacPilot is your digital savior. Easily enable and disable hidden features in Mac OS X, optimize and repair your system, and perform numerous routine maintenance operations with the click of a button.</p>
<p><img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/Kxmm5jMQD20" height="1" width="1" /><br />
<a href="http://feedproxy.google.com/~r/versiontracker/macosx/~3/Kxmm5jMQD20/20937"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/macpilot-3-3-7-access-and-tweak-900-hidden-tiger-and-leopard-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clan Lord 618 &#8211; Massively multiplayer online fantasy RPG.</title>
		<link>http://macrevu.com/clan-lord-618-massively-multiplayer-online-fantasy-rpg/</link>
		<comments>http://macrevu.com/clan-lord-618-massively-multiplayer-online-fantasy-rpg/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:40:13 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[clan]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[Lord]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[role-playing]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/10/clan-lord-618-massively-multiplayer-online-fantasy-rpg/</guid>
		<description><![CDATA[Clan Lord is a world of high fantasy role-playing on the Internet. Join thousands of players around the world whose [...]]]></description>
			<content:encoded><![CDATA[<p>Clan Lord is a world of high fantasy role-playing on the Internet. Join thousands of players around the world whose online characters are exiled to a dangerous island chain, threatened by monsters, sorcery, and political strife. Not just hack and slash &#8212; heal the wounded, study magic, and solve puzzles. </p>
<p> Explore an enormous and constantly growing world. Improve your skills and learn dozens of mystical abilities. Characters work together, not against each other. Form and lead your own clan. Socialize with people worldwide. Join groups of friends for heroic adventures. Gather fame and power &#8212; or scheme from the shadows. Undertake epic quest and drive the dramatic storyline.<img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/H2kHj4PE7SQ" height="1" width="1" /><br />
<a href="http://feedproxy.google.com/~r/versiontracker/macosx/~3/H2kHj4PE7SQ/907"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/clan-lord-618-massively-multiplayer-online-fantasy-rpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cram 1.1.1 &#8211; Study tool with multiple choice and flash card testing.</title>
		<link>http://macrevu.com/cram-1-1-1-study-tool-with-multiple-choice-and-flash-card-testing/</link>
		<comments>http://macrevu.com/cram-1-1-1-study-tool-with-multiple-choice-and-flash-card-testing/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:40:11 +0000</pubDate>
		<dc:creator>Macrevu</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[CRAM]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://macrevu.com/2009/10/cram-1-1-1-study-tool-with-multiple-choice-and-flash-card-testing/</guid>
		<description><![CDATA[Cram is a personal test prep application that allows you to create or download any test on any subject matter. [...]]]></description>
			<content:encoded><![CDATA[<p>Cram is a personal test prep application that allows you to create or download any test on any subject matter. With Cram prepare quickly for any test with various test modes(including multiple-choice, and flash card studying) , images and sound, and timed tests feature. Cram checks your answers instantly, tracks each test attempt, and provides detailed test reports. Cram allows you to study Create or download tests on your Mac and sync them with your iPhone or iPod for on-the-go study.<img src="http://feeds.feedburner.com/~r/versiontracker/macosx/~4/MMT-rr7BxXU" height="1" width="1" /><br />
<a href="http://feedproxy.google.com/~r/versiontracker/macosx/~3/MMT-rr7BxXU/10914725"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrevu.com/cram-1-1-1-study-tool-with-multiple-choice-and-flash-card-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
